Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 39.569 |
| 2025-04 | 35.49 |
| 2025-05 | 35.532 |
| Source | Traffic Share |
|---|---|
| search | 52.36% |
| direct | 36.22% |
| referrals | 7.47% |
| social | 3.07% |
| paid referrals | 0.76% |
| 0.08% |
| Region | Percentage |
|---|---|
| Germany | 26.89% |
| United States | 18.22% |
| India | 14.62% |
| United Kingdom | 9.33% |
| FR | 4.04% |
No top keyword data found