Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 7.452 |
| 2025-06 | 16.417 |
| 2025-07 | 13.521 |
| Source | Traffic Share |
|---|---|
| search | 50.19% |
| direct | 37.30% |
| referrals | 9.69% |
| social | 1.74% |
| paid referrals | 0.96% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 72.40% |
| Germany | 13.61% |
| India | 3.44% |
| United Kingdom | 2.18% |
| NL | 2.11% |
No top keyword data found