Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 49.098 |
| 2025-06 | 53.425 |
| 2025-07 | 71.777 |
| Source | Traffic Share |
|---|---|
| search | 52.91% |
| direct | 37.32% |
| referrals | 6.89% |
| social | 1.86% |
| paid referrals | 0.77% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 21.14% |
| India | 16.16% |
| United Kingdom | 11.00% |
| PL | 10.26% |
| PH | 7.82% |
No top keyword data found