Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 689.79 |
| 2025-04 | 586.91 |
| 2025-05 | 516.234 |
| Source | Traffic Share |
|---|---|
| search | 63.39% |
| direct | 26.26% |
| referrals | 9.67% |
| paid referrals | 0.51% |
| social | 0.09% |
| 0.08% |
| Region | Percentage |
|---|---|
| Japan | 99.35% |
| TW | 0.24% |
| United States | 0.17% |
| TH | 0.07% |
| Hong Kong | 0.06% |
No top keyword data found