Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 0.266 |
| 2025-07 | 0.239 |
| 2025-08 | 2.71 |
| Source | Traffic Share |
|---|---|
| search | 44.35% |
| direct | 40.01% |
| referrals | 8.38% |
| social | 5.05% |
| paid referrals | 1.34% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 54.90% |
| Germany | 33.19% |
| India | 6.81% |
| Japan | 5.10% |
No top keyword data found