Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 16.823 |
| 2025-07 | 26.934 |
| 2025-08 | 25.218 |
| Source | Traffic Share |
|---|---|
| direct | 49.77% |
| search | 28.62% |
| referrals | 16.41% |
| social | 4.13% |
| paid referrals | 0.92% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 35.25% |
| India | 17.75% |
| United Kingdom | 9.76% |
| Japan | 7.87% |
| NL | 5.93% |
No top keyword data found