Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 186.145 |
| 2025-06 | 181.199 |
| 2025-07 | 209.421 |
| Source | Traffic Share |
|---|---|
| search | 51.32% |
| direct | 33.28% |
| referrals | 13.74% |
| social | 1.19% |
| paid referrals | 0.38% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 33.89% |
| China | 28.27% |
| KR | 7.26% |
| India | 3.52% |
| Japan | 3.00% |
No top keyword data found