Rutgers School of Public Health Home | Rutgers School of Public Health
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 51.668 |
| 2025-04 | 52.564 |
| 2025-05 | 49.897 |
| Source | Traffic Share |
|---|---|
| search | 70.15% |
| direct | 24.01% |
| referrals | 4.77% |
| social | 0.97% |
| paid referrals | 0.05% |
| 0.03% |
| Region | Percentage |
|---|---|
| United States | 95.36% |
| VN | 1.41% |
| India | 1.09% |
| MX | 0.58% |
| FR | 0.55% |
No top keyword data found