Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 91.535 |
| 2025-07 | 122.507 |
| 2025-08 | 93.766 |
| Source | Traffic Share |
|---|---|
| direct | 62.56% |
| search | 20.23% |
| referrals | 15.06% |
| social | 1.35% |
| paid referrals | 0.65% |
| 0.06% |
| Region | Percentage |
|---|---|
| China | 22.61% |
| United States | 20.93% |
| India | 10.03% |
| TW | 8.38% |
| KR | 7.12% |
No top keyword data found