Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 18.968 |
| 2025-08 | 12.52 |
| 2025-09 | 13.943 |
| Source | Traffic Share |
|---|---|
| direct | 46.03% |
| search | 33.98% |
| referrals | 12.90% |
| social | 6.21% |
| paid referrals | 0.73% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 79.64% |
| KR | 10.92% |
| NL | 3.49% |
| Japan | 2.79% |
| SA | 1.19% |
No top keyword data found