Sistema de Registro de Centros Integrales de Atención al Adulto Mayor
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 16.09 |
| 2025-06 | 8.507 |
| 2025-07 | 9.075 |
| Source | Traffic Share |
|---|---|
| direct | 50.78% |
| search | 43.29% |
| referrals | 3.37% |
| paid referrals | 1.28% |
| social | 1.20% |
| 0.06% |
| Region | Percentage |
|---|---|
| PE | 98.95% |
| AR | 1.05% |
No top keyword data found