Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 47.959 |
| 2025-07 | 45.155 |
| 2025-08 | 57.854 |
| Source | Traffic Share |
|---|---|
| direct | 38.65% |
| referrals | 33.05% |
| search | 27.45% |
| social | 0.61% |
| paid referrals | 0.17% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 97.68% |
| Canada | 1.59% |
| United Kingdom | 0.36% |
| Australia | 0.27% |
| Japan | 0.11% |
No top keyword data found