Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 1.057 |
| 2025-03 | 0.901 |
| 2025-04 | 3.775 |
| 2025-05 | 1.824 |
| Source | Traffic Share |
|---|---|
| direct | 45.04% |
| search | 41.30% |
| social | 8.09% |
| referrals | 5.05% |
| paid referrals | 0.48% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| san diego county canvas | 2 | 20 | $0.00 |