Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 35.671 |
| 2025-07 | 41.96 |
| 2025-08 | 34.554 |
| Source | Traffic Share |
|---|---|
| direct | 54.33% |
| search | 33.82% |
| referrals | 6.31% |
| social | 3.72% |
| 0.92% | |
| paid referrals | 0.68% |
| Region | Percentage |
|---|---|
| United States | 27.25% |
| India | 17.24% |
| United Kingdom | 14.63% |
| CL | 7.24% |
| AR | 6.42% |
No top keyword data found