Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 18.127 |
| 2025-03 | 15.783 |
| 2025-04 | 12.52 |
| 2025-05 | 10.706 |
| Source | Traffic Share |
|---|---|
| search | 53.59% |
| direct | 33.40% |
| social | 9.66% |
| referrals | 2.31% |
| paid referrals | 0.98% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| schoologywask12.org googel login | 0 | 0 | $0.00 |