Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 110.537 |
| 2025-03 | 121.938 |
| 2025-04 | 156.417 |
| 2025-05 | 162.609 |
| Source | Traffic Share |
|---|---|
| search | 58.35% |
| direct | 29.86% |
| social | 10.17% |
| referrals | 1.59% |
| paid referrals | 0.03% |
| 0.00% |
| Region | Percentage |
|---|---|
| United States | 99.89% |
| Germany | 0.11% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| sharpie pens | 1,277 | 12,770 | $0.83 |
| government services examples | 12 | 120 | $0.00 |