Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 32.326 |
| 2025-05 | 40.67 |
| 2025-06 | 40.461 |
| Source | Traffic Share |
|---|---|
| search | 67.63% |
| direct | 21.46% |
| referrals | 10.32% |
| paid referrals | 0.31% |
| social | 0.20% |
| 0.05% |
| Region | Percentage |
|---|---|
| Japan | 95.53% |
| India | 2.00% |
| TW | 0.93% |
| United States | 0.83% |
| MY | 0.71% |
No top keyword data found