Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 1.73 |
| 2025-07 | 4.095 |
| 2025-08 | 2.727 |
| Source | Traffic Share |
|---|---|
| direct | 43.86% |
| search | 33.40% |
| referrals | 17.10% |
| social | 3.72% |
| paid referrals | 1.28% |
| 0.13% |
| Region | Percentage |
|---|---|
| India | 28.78% |
| United States | 25.38% |
| MY | 25.23% |
| ID | 20.62% |
No top keyword data found