Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 32.275 |
| 2025-07 | 37.516 |
| 2025-08 | 36.18 |
| Source | Traffic Share |
|---|---|
| search | 56.42% |
| direct | 33.69% |
| referrals | 7.89% |
| social | 1.17% |
| paid referrals | 0.60% |
| 0.11% |
| Region | Percentage |
|---|---|
| Hong Kong | 8.99% |
| United States | 8.36% |
| India | 8.06% |
| United Kingdom | 7.96% |
| Singapore | 7.63% |
No top keyword data found