Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-06 | 27.74 |
| 2025-07 | 34.458 |
| 2025-08 | 26.994 |
| Source | Traffic Share |
|---|---|
| search | 61.40% |
| direct | 27.89% |
| referrals | 6.91% |
| social | 2.08% |
| paid referrals | 0.83% |
| 0.76% |
| Region | Percentage |
|---|---|
| United Kingdom | 33.67% |
| Germany | 8.58% |
| UG | 6.19% |
| India | 5.76% |
| United States | 5.58% |
No top keyword data found