Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 298.598 |
| 2025-06 | 307.684 |
| 2025-07 | 324.555 |
| Source | Traffic Share |
|---|---|
| search | 41.81% |
| direct | 39.82% |
| referrals | 10.46% |
| social | 4.07% |
| paid referrals | 3.69% |
| 0.11% |
| Region | Percentage |
|---|---|
| United States | 71.17% |
| United Kingdom | 9.19% |
| KR | 5.54% |
| India | 3.43% |
| Japan | 3.35% |
No top keyword data found