Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 26.299 |
| 2025-05 | 82.752 |
| 2025-06 | 88.204 |
| Source | Traffic Share |
|---|---|
| direct | 71.49% |
| search | 11.71% |
| social | 9.57% |
| referrals | 6.14% |
| paid referrals | 1.00% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 78.96% |
| United Kingdom | 6.64% |
| India | 2.83% |
| Australia | 2.56% |
| UG | 1.92% |
No top keyword data found