home
united nations department of social and economic affairs
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 54.876 |
| 2025-06 | 43.289 |
| 2025-07 | 47.737 |
| Source | Traffic Share |
|---|---|
| direct | 45.40% |
| search | 43.86% |
| referrals | 8.08% |
| social | 1.59% |
| paid referrals | 0.63% |
| 0.16% |
| Region | Percentage |
|---|---|
| ID | 16.86% |
| ZM | 14.11% |
| GH | 10.55% |
| United States | 5.83% |
| Germany | 5.74% |
No top keyword data found