Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 133.074 |
| 2025-06 | 136.102 |
| 2025-07 | 131.818 |
| Source | Traffic Share |
|---|---|
| direct | 50.70% |
| search | 36.24% |
| referrals | 11.42% |
| social | 1.08% |
| paid referrals | 0.49% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 91.87% |
| Germany | 2.43% |
| KR | 0.69% |
| India | 0.62% |
| United Kingdom | 0.55% |
No top keyword data found