Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 45.177 |
| 2025-08 | 36.531 |
| 2025-09 | 42.667 |
| Source | Traffic Share |
|---|---|
| direct | 52.42% |
| referrals | 27.84% |
| search | 18.68% |
| social | 0.53% |
| paid referrals | 0.39% |
| 0.12% |
| Region | Percentage |
|---|---|
| United States | 97.07% |
| PK | 2.21% |
| India | 0.43% |
| Canada | 0.28% |
No top keyword data found