Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 32.799 |
| 2025-08 | 43.798 |
| 2025-09 | 35.572 |
| Source | Traffic Share |
|---|---|
| direct | 57.35% |
| search | 29.90% |
| referrals | 8.85% |
| social | 3.04% |
| paid referrals | 0.57% |
| 0.14% |
| Region | Percentage |
|---|---|
| RU | 48.67% |
| China | 12.27% |
| Japan | 7.27% |
| India | 4.20% |
| United States | 3.45% |
No top keyword data found