Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 85.661 |
| 2025-06 | 128.801 |
| 2025-07 | 107.168 |
| Source | Traffic Share |
|---|---|
| search | 55.62% |
| direct | 33.78% |
| referrals | 6.09% |
| social | 3.76% |
| paid referrals | 0.47% |
| 0.10% |
| Region | Percentage |
|---|---|
| United States | 31.17% |
| India | 5.82% |
| United Kingdom | 5.52% |
| CO | 4.52% |
| Australia | 3.90% |
No top keyword data found