Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 49.141 |
| 2025-06 | 51.347 |
| 2025-07 | 79.05 |
| Source | Traffic Share |
|---|---|
| search | 59.54% |
| direct | 30.07% |
| referrals | 7.01% |
| social | 2.15% |
| paid referrals | 1.09% |
| 0.07% |
| Region | Percentage |
|---|---|
| Japan | 45.51% |
| United States | 25.56% |
| India | 5.68% |
| TW | 3.26% |
| TH | 2.82% |
No top keyword data found