Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 72.913 |
| 2025-08 | 83.628 |
| 2025-09 | 89.684 |
| Source | Traffic Share |
|---|---|
| direct | 66.55% |
| search | 21.05% |
| referrals | 11.44% |
| social | 0.70% |
| paid referrals | 0.14% |
| 0.10% |
| Region | Percentage |
|---|---|
| Canada | 93.25% |
| United States | 3.46% |
| TH | 1.12% |
| India | 0.71% |
| AE | 0.63% |
No top keyword data found