Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 76.201 |
| 2025-04 | 94.878 |
| 2025-05 | 90.338 |
| Source | Traffic Share |
|---|---|
| search | 48.69% |
| direct | 37.16% |
| referrals | 11.39% |
| social | 2.06% |
| paid referrals | 0.60% |
| 0.09% |
| Region | Percentage |
|---|---|
| KR | 18.10% |
| United States | 16.56% |
| China | 13.54% |
| TW | 6.99% |
| India | 5.43% |
No top keyword data found