Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 46.681 |
| 2025-06 | 45.377 |
| 2025-07 | 50.946 |
| Source | Traffic Share |
|---|---|
| search | 62.68% |
| direct | 24.07% |
| referrals | 11.70% |
| social | 1.00% |
| paid referrals | 0.47% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 83.92% |
| China | 3.42% |
| KR | 2.53% |
| Hong Kong | 1.72% |
| India | 1.66% |
No top keyword data found