phern | public health and equity resource navigator
No description
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 0.644 |
| 2025-03 | 0.313 |
| 2025-04 | 1.16 |
| 2025-05 | 2.038 |
| Source | Traffic Share |
|---|---|
| direct | 44.62% |
| search | 31.00% |
| referrals | 11.20% |
| social | 10.88% |
| paid referrals | 1.00% |
| 0.17% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
No top keyword data found