Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 77.84 |
| 2025-06 | 68.303 |
| 2025-07 | 65.391 |
| Source | Traffic Share |
|---|---|
| search | 69.21% |
| direct | 23.41% |
| referrals | 5.53% |
| social | 1.25% |
| paid referrals | 0.41% |
| 0.09% |
| Region | Percentage |
|---|---|
| United States | 45.13% |
| India | 8.92% |
| BR | 6.81% |
| Australia | 6.69% |
| Germany | 5.77% |
No top keyword data found