Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-07 | 96.294 |
| 2025-08 | 96.316 |
| 2025-09 | 100.884 |
| Source | Traffic Share |
|---|---|
| search | 58.39% |
| direct | 34.08% |
| referrals | 5.23% |
| paid referrals | 1.18% |
| social | 1.04% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 99.31% |
| India | 0.32% |
| TW | 0.24% |
| Japan | 0.13% |
No top keyword data found