Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 89.242 |
| 2025-04 | 76.444 |
| 2025-05 | 99.69 |
| Source | Traffic Share |
|---|---|
| direct | 52.53% |
| search | 35.37% |
| referrals | 9.15% |
| social | 2.11% |
| paid referrals | 0.68% |
| 0.09% |
| Region | Percentage |
|---|---|
| Germany | 66.68% |
| India | 11.87% |
| United States | 7.80% |
| NP | 5.69% |
| AT | 1.99% |
No top keyword data found