Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 109.695 |
| 2025-06 | 74.552 |
| 2025-07 | 77.583 |
| Source | Traffic Share |
|---|---|
| search | 66.99% |
| direct | 25.53% |
| referrals | 6.22% |
| social | 0.94% |
| paid referrals | 0.21% |
| 0.05% |
| Region | Percentage |
|---|---|
| United States | 66.46% |
| United Kingdom | 3.99% |
| India | 3.78% |
| LK | 3.72% |
| Australia | 2.88% |
No top keyword data found