Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 383.435 |
| 2025-04 | 387.582 |
| 2025-05 | 422.715 |
| Source | Traffic Share |
|---|---|
| referrals | 42.35% |
| direct | 35.10% |
| search | 21.62% |
| paid referrals | 0.48% |
| social | 0.38% |
| 0.05% |
| Region | Percentage |
|---|---|
| AE | 89.19% |
| United States | 4.78% |
| India | 2.50% |
| United Kingdom | 1.97% |
| NL | 0.22% |
No top keyword data found