Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 252.914 |
| 2025-04 | 221.808 |
| 2025-05 | 209.534 |
| Source | Traffic Share |
|---|---|
| search | 68.11% |
| direct | 21.83% |
| referrals | 8.67% |
| social | 1.07% |
| 0.15% | |
| paid referrals | 0.10% |
| Region | Percentage |
|---|---|
| United States | 83.58% |
| India | 1.48% |
| KR | 1.23% |
| Australia | 1.21% |
| Canada | 1.08% |
No top keyword data found