Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 81.682 |
| 2025-05 | 82.63 |
| 2025-06 | 65.707 |
| Source | Traffic Share |
|---|---|
| search | 66.57% |
| direct | 25.85% |
| referrals | 6.20% |
| social | 0.96% |
| paid referrals | 0.37% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 95.34% |
| India | 1.41% |
| GE | 0.76% |
| HN | 0.61% |
| VE | 0.54% |
No top keyword data found