Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-03 | 5.863 |
| 2025-04 | 5.924 |
| 2025-05 | 3.94 |
| Source | Traffic Share |
|---|---|
| search | 55.56% |
| direct | 33.70% |
| referrals | 7.94% |
| social | 1.48% |
| paid referrals | 0.94% |
| 0.14% |
| Region | Percentage |
|---|---|
| Japan | 76.27% |
| NL | 12.73% |
| India | 6.36% |
| CZ | 4.65% |
No top keyword data found