Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 8.517 |
| 2025-03 | 8.656 |
| 2025-04 | 11.546 |
| 2025-05 | 6.741 |
| Source | Traffic Share |
|---|---|
| referrals | 45.40% |
| direct | 38.69% |
| search | 12.57% |
| social | 2.20% |
| paid referrals | 1.10% |
| 0.04% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| nj dca charities portal | 9 | 90 | $0.00 |