Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 175.895 |
| 2025-06 | 125.925 |
| 2025-07 | 97.65 |
| Source | Traffic Share |
|---|---|
| search | 45.57% |
| direct | 41.37% |
| referrals | 9.49% |
| social | 3.07% |
| paid referrals | 0.42% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 85.07% |
| India | 2.43% |
| China | 1.78% |
| United Kingdom | 1.52% |
| NG | 1.33% |
No top keyword data found