Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 41.117 |
| 2025-06 | 28.268 |
| 2025-07 | 47.979 |
| Source | Traffic Share |
|---|---|
| search | 56.80% |
| direct | 31.63% |
| referrals | 8.51% |
| social | 2.36% |
| paid referrals | 0.46% |
| 0.06% |
| Region | Percentage |
|---|---|
| United States | 77.97% |
| GR | 7.49% |
| TR | 2.30% |
| India | 2.00% |
| PE | 1.47% |
No top keyword data found