Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 28.818 |
| 2025-03 | 20.356 |
| 2025-04 | 11.255 |
| 2025-05 | 12.848 |
| Source | Traffic Share |
|---|---|
| direct | 52.10% |
| search | 29.70% |
| referrals | 11.68% |
| social | 5.45% |
| paid referrals | 0.99% |
| 0.08% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| fcps parent sis | 5 | 50 | $0.00 |