Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 109.34 |
| 2025-03 | 101.266 |
| 2025-04 | 107.756 |
| 2025-05 | 93.255 |
| Source | Traffic Share |
|---|---|
| direct | 72.13% |
| search | 21.63% |
| referrals | 5.81% |
| social | 0.19% |
| paid referrals | 0.18% |
| 0.07% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| mychart loma linda | 276 | 2,760 | $0.00 |