Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 150.978 |
| 2025-03 | 183.47 |
| 2025-04 | 199.859 |
| 2025-05 | 225.045 |
| Source | Traffic Share |
|---|---|
| direct | 81.83% |
| search | 13.45% |
| referrals | 3.92% |
| social | 0.61% |
| 0.11% | |
| paid referrals | 0.07% |
| Region | Percentage |
|---|---|
| United States | 100.00% |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
| upstate patient portal | 13 | 130 | $0.00 |