Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-02 | 22.649 |
| 2025-03 | 41.453 |
| 2025-04 | 30.361 |
| 2025-05 | 27.26 |
| Source | Traffic Share |
|---|---|
| direct | 56.73% |
| search | 24.37% |
| referrals | 17.86% |
| social | 0.63% |
| paid referrals | 0.35% |
| 0.06% |
| Region | Percentage |
|---|---|
| Australia | 67.35% |
| India | 22.53% |
| MY | 7.35% |
| United States | 2.29% |
| ID | 0.48% |
No top keyword data found