Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 261.021 |
| 2025-06 | 270.671 |
| 2025-07 | 278.767 |
| Source | Traffic Share |
|---|---|
| direct | 57.91% |
| referrals | 33.93% |
| search | 7.27% |
| social | 0.58% |
| paid referrals | 0.27% |
| 0.04% |
| Region | Percentage |
|---|---|
| United Kingdom | 61.43% |
| India | 13.13% |
| United States | 7.10% |
| ZM | 4.79% |
| PK | 4.77% |
No top keyword data found