Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-04 | 47.878 |
| 2025-05 | 42.98 |
| 2025-06 | 28.087 |
| Source | Traffic Share |
|---|---|
| search | 58.05% |
| direct | 28.25% |
| referrals | 11.59% |
| social | 1.31% |
| paid referrals | 0.45% |
| 0.24% |
| Region | Percentage |
|---|---|
| United States | 62.10% |
| Germany | 4.58% |
| United Kingdom | 3.20% |
| India | 3.13% |
| MY | 2.74% |
No top keyword data found