Home - Mississippi Division of Medicaid
The Mississippi Division of Medicaid responsibly provides access to quality health coverage for vulnerable Mississippians.
Total Visits
Avg. Visit Duration
Pages per Visit
Bounce Rate
Registration Date
| Month | Traffic |
|---|---|
| 2025-05 | 49.014 |
| 2025-06 | 55.721 |
| 2025-07 | 53.291 |
| Source | Traffic Share |
|---|---|
| search | 53.49% |
| direct | 32.23% |
| referrals | 13.75% |
| social | 0.37% |
| paid referrals | 0.14% |
| 0.01% |
| Region | Percentage |
|---|---|
| United States | 98.74% |
| NL | 0.74% |
| BG | 0.51% |
No top keyword data found